Inventis Cello Aero Computer/iPad Controlled Diagnostic Audiometer
Cello Aero is a PC or iPad® controlled diagnostic audiometer, capable of performing fast and accurate air, bone and speech audiometry exams, as well as several additional tests including QuickSIN™, HF audiometry, and video-VRA. With its revolutionary design, complete feature set and top reliability, Cello is a little masterpiece, ideal for anyone unwilling to compromise on appearance and user experience. Connect Cello to the USB port of your Windows® computer and you are ready to go: no driver and no additional cable required. You can control Cello through the Maestro module’s amazingly user-friendly interface, available for Daisy and Noah.
iPad® control
The Aero option lets you control Cello directly from your iPad® over a Bluetooth connection. The Maestro app, available on the Apple® App Store®, can be used for pure tone and speech audiometry; it features a complete patient database, while also allowing you to print professional reports and export data to Noah and Daisy.
| Intensity | AC: -10 to 120 dB HL. BC: -10 to 80 dB HL |
| AC HF | -20 to 90 dB HL |
| Frequency range | 125-8000 Hz 8 – 20 kHz (with HDA-300 headphones) |
| Input | Tone, warble tone, EXT1 and EXT2, USB audio, mic |
| Masking | NBN, WN, SN |
| Output | AC L+R, Insert L+R, BC, FF L+R, insert masking, HF L+R |
| Talk over | external microphone or computer |
| Monitor | ext. earphone / speaker or computer |
| Test battery | PTA (HL and UCL), Speech Audiometry (WRS, SRT, MCL, and UCL), Autothreshold, SISI, Master Hearing Aid, QuickSIN® (opt.), High Frequency (opt.), video-VRA (opt.) |
| Connection to PC | USB |
| Compatible SW | Daisy or Noah with Maestro module (both included) |
| Conn. to iPad® | Bluetooth 4 (requires Aero option) |
| Controlling app | Maestro |
| Dimensions | 30,8 x 21,7 x 6,4 cm / 12.1 x 8.5 x 2.5 in. (LxWxH) |
| Weight | 1.3 Kg / 2.9 lbs |
| Standards | Audiometer: EN 60645 -1 / ANSI S3.6, Type 2 |
| Speech | EN60645-2 / ANSI S3.6 type A-E |
| HF | EN60645-4/ANSI S3.6 |
| Safety | EN 60601-1 |
| EMC | EN 60601-1-2 |
| Classification | Class IIa (MDD 93/42) |
Includes: DD-45 headphones, B71 bone vibrator, monitor headset w/ boom microphone, clip-on microphone for patient-to-operator communication, patient-response switch, medical grade power supply, USB connection cable, user manual, installation CD with Daisy + Maestro module and Noah Maestro
DECORATIVE PLATES ARE NOT INCLUDED